Coronavirus Update Most programs cancelled their Summer 2020 volleyball camps and clinics due to the coronavirus outbreak. It is currently unclear what will happen in Summer 2021. We'll update this site if anything is officially announced. Please always check with the official websites linked before making any scheduling or participation decisions. |
Below are summer volleyball programs in proximity of Northern Virginia. It is broken down into two sections: University Summer Volleyball Camps and High School/Club Summer Volleyball Programs. The camps are sorted by date to help with family summer scheduling. For additional background information on volleyball camps, visit the Camps & Clinics overview section.
For any updates or corrections, contact novavolleyballalliance@gmail.com
All the regional universities that have varsity teams also run summer youth volleyball camps that are well organized and professionally run. Many have overnight stay options at campus dormitories.
Dates | Camp | Description | Age / Gender | Location | Cost |
---|---|---|---|---|---|
June 15 - 17 | University of Virginia Volleyball Camp | Wahoo Junior Camp | Girls & Boys Grades 3 - 8 | Various UVA Gyms, Charlottesville VA | $250 |
June 22 - 26 | Marymount University Volleyball Camps | Coed All Skills Camp | Coed Ages 10 - 17 | Rose Bente Lee Center, Arlington VA | $350 |
June 27 - 29 | Nike Volleyball Camp at the University of Mary Washington | All Skills (ages 8-16) or Advanced (ages 13-18) program - overnight available | Girls Ages 8 - 18 | Anderson Center, Fredericksburg VA | $525/ $595 |
Dates | Camp | Description | Age / Gender | Location | Cost |
---|---|---|---|---|---|
July 5 - 8 | US Naval Academy Volleyball Camps | Girls Performance Camp #1 - overnight | Girls Ages 12-18 | US Naval Academy Gyms, Annapolis MD | $645 |
July 5 - 8 | James Madison University Volleyball Camps | Advanced Camp - overnight available | Ages 10 - 18 | Sinclair Gymnasium, Harrisonburg VA | $450/ $550 |
July 6 - 8 | George Mason University Gold Star Volleyball Camps | All Skills Camp | Grades 4 - 10 | GMU Fieldhouse, Fairfax, VA | $350 |
July 7 - 9 | Randolph-Macon Volleyball Camps | Girls Beginner & Intermediate Camp - overnight available | Girls MS & HS | Randolph-Macon College, Ashland, VA | $305/ $445 |
July 7 - 9 | Randolph-Macon Volleyball Camps | Boys Beginner & Intermediate Camp / Advanced & Experienced Camp - overnight available | Boys MS & HS | Randolph-Macon College, Ashland, VA | $305/ $445 |
July 8 - 9 | US Naval Academy Volleyball Camps | Day Academy | Girls & Boys Ages 8 - 11 | Various US Naval Academy Gyms, Annapolis MD | $150 |
July 8 - 10 | US Naval Academy Volleyball Camps | Girls Mini Camp - overnight | Girls Ages 12 - 18 | Various US Naval Academy Gyms, Annapolis MD | $250 |
July 8 - 11 | University of Virginia Volleyball Camp | Cavalier Camp - overnight available | Girls Grades 7 - 12 | Various UVA Gyms, Charlottesville VA | $550/ $600 |
July 9 - 10 | James Madison University Volleyball Camps | Position Specialty - overnight available | Girls Ages 10 - 18 | Sinclair Gymnasium, Harrisonburg VA | $200/ $300 |
July 9 - 10 | George Mason University Gold Star Volleyball Camps | Position Camp | Grades 7 - 12 | GMU Fieldhouse, Fairfax VA | $325 |
July 10 - 13 | US Naval Academy Volleyball Camps | Girls Position Training Camp #2 - overnight | Girls Ages 12 - 18 | Various US Naval Academy Gyms, Annapolis MD | $645 |
July 10 - 13 | US Naval Academy Volleyball Camps | Boys Training Camp - overnight | Boys Ages 10 - 18 | US Naval Academy Gyms, Annapolis MD | $645 |
July 10 - 12 | Randolph-Macon Volleyball Camps | Advanced Camp - overnight available | MS & HS | Randolph-Macon College, Ashland, VA | $315/ $455 |
July 10 - 12 | University of Maryland Volleyball Camps | Volleyball Academy - overnight available | Girls Grades 9 - 12 | XFINITY Center Pavillion, College Park MD | $415/ $525 |
July 11 - 12 | George Mason University Gold Star Volleyball Camps | Elite Camp | Grades 9 - 12 | GMU Fieldhouse, Fairfax VA | $375 |
July 11 - 13 | James Madison University Volleyball Camps | Team Camp - overnight available | Ages vary | Sinclair Gymnasium, Harrisonburg VA | $250/ $350 |
July 12 - 15 | University of Virginia Volleyball Camp | Cavalier Camp - overnight available | Girls Grades 7 - 12 | Various UVA Gyms, Charlottesville VA | $550/ $600 |
July 12 - 14 | University of Maryland Volleyball Camps | HS Team Camp - overnight available | Girls Grades 9 - 12 | XFINITY Center Pavillion, College Park MD | $295/ $375 |
July 13 - 15 | George Mason University Gold Star Volleyball Camps | All Skills Camp II | Grades 4 - 10 | GMU Fieldhouse, Fairfax, VA | $350 |
July 13 - 16 | Christopher Newport University Volleyball Camps | All Skills Camp - overnight available | Grades 6 - 12 | Freeman Center, Newport News, VA | $375/ $495 |
July 15 - 18 | Georgetown University Hoya Volleyball Camps | All Skills Camp - overnight available | Girls & Boys Ages 8 - 18 | McDonough Arena, Washington DC | $300/ $495 |
July 16 - 18 | University of Virginia Volleyball Camp | Wahoowa Team Camp - overnight available | HS age | Various UVA Gyms, Charlottesville VA | $330/ $360 |
July 17 - 19 | Christopher Newport University Volleyball Camps | HS Team Camp - overnight available | HS age | Freeman Center, Newport News, VA | $175/ $300 |
July 17 - 19 | University of Maryland Volleyball Camps | Elite Skills Camp - overnight available | Girls Grades 7 - 12 | XFINITY Center Pavillion, College Park MD | $395/ $495 |
July 18 - 20 | Nike Volleyball Camp at the University of Mary Washington | All Skills (ages 8-16) or Advanced (ages 13-18) program - overnight available | Girls Ages 8 - 18 | Anderson Center, Fredericksburg VA | $475/ $570 |
July 21 | William & Mary University Tim Doyle Volleyball Camp | Positions Camp | Girls Grades 5 - 12 | Kaplan Arena, Williamsburg VA | $125 |
July 22 - 25 | Georgetown University Hoya Volleyball Camps | Elite College Prospect Camp - overnight available | Girls Ages 14 - 18 | McDonough Arena, Washington DC | $395/ $595 |
July 22 - 23 | William & Mary University Tim Doyle Volleyball Camp | Tier I Skills Camp | Girls Grades 6 - 12 | Kaplan Arena, Williamsburg VA | $125/ $250 |
July 22 - 24 | US Naval Academy Volleyball Camps | Girls Team Camp - Overnight Available | HS Teams | Various US Naval Academy Gyms, Annapolis MD | $250/ $300 |
July 24 - 26 | George Washington University Volleyball Camps | Youth All Skills Camp | Coed Ages 10 - 18 | Smith Center, Washington DC | $210 |
July 25 - 26 | American University Volleyball Camps | Position Camps - Setters, Hitters, Libero | Ages 12 and older | Bender Arena, Washington DC | $300 |
July 27 | American University Volleyball Camps | Position Camps - Serving, Advanced Hitter/Blocker | Ages 8 and older | Bender Arena, Washington DC | $140 |
July 28 | American University Volleyball Camps | Position Camp - Serve and Pass | Ages 12 and older | Bender Arena, Washington DC | $140 |
July 28 - 29 | American University Volleyball Camps | Middle School Camp | Girls & Boys Ages 11 - 14 | Bender Arena, Washington DC | $275 |
July 28 - 29 | American University Volleyball Camps | Youth Camp | Girls & Boys Ages 6 - 10 | Bender Arena, Washington DC | $210 |
July 29 | American University Volleyball Camps | Position Camp - Digging & Defense Camp | All Ages MS & HS | Bender Arena, Washington DC | $140 |
July 30 | American University Volleyball Camps | Position Camp - Setter and Hitter Camp | All 12 and older | Bender Arena, Washington DC | $140 |
July 30 - 31 | American University Volleyball Camps | Middle School Camp | Ages 11 - 14 | Bender Arena, Washington DC | $275 |
July 30 - 31 | American University Volleyball Camps | Youth Camp | Girls & Boys Ages 6 - 10 | Bender Arena, Washington DC | $210 |
July 31 | American University Volleyball Camps | Position Camp - Serving | Ages 8 and older | Bender Arena, Washington DC | $140 |
July TBD | Virginia Tech Till Wilson Volleyball Camps | Elite Camp - overnight available | Girls Grades 9 - 12 | Cassell Coliseum, Blacksburg VA | $425/ $485 |
July TBD | Virginia Tech Till Wilson Volleyball Camps | HS Team Camp - overnight available | HS Ages | Cassell Coliseum, Blacksburg VA | $295/ $375 |
Dates | Camp | Description | Age / Gender | Location | Cost |
---|---|---|---|---|---|
Aug 1 - 2 | American University Volleyball Camps | Position Camps - Setters, Hitters, Libero | Ages 12 and older | Bender Arena, Washington DC | $300 |
Aug 1 - 2 | American University Volleyball Camps | Prospects Camp | Ages 14 and older | Bender Arena, Washington DC | $250 |
Aug 3 - 6 | American University Volleyball Camps | All Skills Camp | Ages 8 and older | Bender Arena, Washington DC | $400 |
Aug 8 | American University Volleyball Camps | Position Camps - Serving, Advanced Hitter/Blocker | Ages 8 and older | Bender Arena, Washington DC | $140 |
Aug 10 - 13 | Marymount University Volleyball Camps | Boys All-Skills Camp | Boys Ages 8 - 17 | Rose Bente Lee Center, Arlington VA | $280 |
Aug TBD | George Washington University Volleyball Camps | Satellite Camp in Fairfax VA | Coed Ages 10 - 18 | George Mason High School, Falls Church VA | $239 |
Aug TBD | Stevenson University Volleyball Camps | Boys Volleyball Academy | Boys Grades 7 - 12 | Owings Mills Campus, Owings Mills MD | $90 / $160 |
For additional volleyball camps in Virginia and North Carolina, visit Coach Houser's Summer Camps site.
Regional high schools and club organizations run highly regarded summer camps. The high schools hold 3 to 5 day camps mainly targeted at those in grades 5 to 8 who may ultimately attend the school. The club programs are more broad-based for those interested in preparing for school and club tryouts, or just interested in developing volleyball skills. Some programs are run as 3 to 5 day all-skills camps while others are more focused clinics for a certain skill, position or age-group.
Dates | Camp | Description | Age / Gender | Location | Cost |
---|---|---|---|---|---|
June - August | Metro VBC Summer Programs | Separate sessions for Hitting/Blocking, Setting, Defense, HS prep, youth | Grades 3 - 12 | Various in DC, MD and VA | Various |
June - August | NVVA VBC Summer Programs | All Skills, Genome, Skill specific and HS Prep | Ages 8 - 18 | VA Volleyball Center, Sterling VA | Various |
July - August | Virginia Elite VBC Summer Programs | Separate sessions for Hitting/Blocking, Setting, Passing/Defense, College Prep and HS Prep | Grades 8 - 12 | The Madeira School, McLean VA | $65 - $100 |
July - August | Loudoun Elite Volleyball Camps | Separate sessions for Skills, Positions, HS Prep and MS Prep | MS & HS | Pavilion at Beantree, Ashburn VA | $30 - $85 |
Dates | Camp | Description | Age / Gender | Location | Cost |
---|---|---|---|---|---|
June 10 - 14 | St James Summer Volleyball Camps | Volleyball Day Camp | Ages 7 - 15 | The St. James Sports Complex, Springfield VA | $540 |
June 10 - 14 | Georgetown Day School | Volleyball Camp | Girls Grades 6 - 9 | Georgetown Day HS, Washington DC | $240 |
June 17 - 21 | Langley HS Volleyball Camp | All Skills Day Camp | Ages 8 - 14 | Langley HS, McLean VA | $250 |
June 17 - 21 | St. Stephen's and St. Agnes School Volleyball Camp | Girls Volleyball Camp - Session I | Girls Grades 6 - 11 | SSSAS Middle School Campus, Alexandria VA | $250 |
June 17 - 20 | Bishop O'Connell HS / Virginia United Volleyball Camp | All Skills Day Camp: Session 1 | Grades 4 - 8 | Bishop O'Connell HS, Arlington VA | $250 |
June 24 - 28 | St James Summer Volleyball Camps | Volleyball Day Camp | Ages 7 - 15 | The St. James Sports Complex, Springfield VA | $540 |
July 8 - 12 | St James Summer Volleyball Camps | Volleyball Day Camp | Ages 7 - 15 | The St. James Sports Complex, Springfield VA | $540 |
June 24 - 27 | Bishop O'Connell HS / Virginia United Volleyball Camp | All Skills Day Camp: Session 2 | Grades 4 - 8 | Bishop O'Connell HS, Arlington VA | $250 |
June 24 - 27 | Paul IV HS Volleyball Camp | Youth Development Camp Session 1 | Boys & Girls Grades 3 - 9 | Paul IV HS, Fairfax VA | $175 |
June 24 - 28 | St. Stephen's and St. Agnes School Volleyball Camp | Girls Volleyball Camp - Session II | Girls Grades 6 - 11 | SSSAS Middle School Campus, Alexandria VA | $250 |
Dates | Camp | Description | Age / Gender | Location | Cost |
---|---|---|---|---|---|
July 1 - 3 | Loudoun Elite VBC Summer Camps | All Skills Camp: Morning & Afternoon Sessions | Ages 10 - 13 | The Pavilion at Beantree, Ashburn VA | $170 / $270 |
July 8 - 10 | Mojo Elite VBC Summer Camp | All Skills Day Camp | Ages 8 - 18 | Washington-Lee HS, Arlington VA | $235 - $350 |
July 8 - 10 | St. James Summer Camps | College Coaches Camp | Girls Ages 14 - 18 | The St. James Sports Complex, Springfield VA | $400 |
July 8 - 10 | McLean HS Volleyball Camp | All Skills Camp | Girls Grades 5 - 9 | McLean HS, McLean VA | $80 |
July 8 - 11 | Bishop O'Connell HS / Virginia United Volleyball Camp | All Skills Day Camp: Session 3 | Grades 4 - 8 | Bishop O'Connell HS, Arlington VA | $250 |
July 8 - 12 | Flint Hill Volleyball Camp | All Skills Camp | Grades 5 - 9 | Upper School Campus Gym, Oakton VA | $250 |
July 8 - 11 | Loudoun Elite VBC Summer Camps | All Skills Camp: Morning & Afternoon Sessions | Ages 10 - 13 | The Pavilion at Beantree, Ashburn VA | $170 / $270 |
July 8 - 12 | Hayfield Secondary School | All Skills Camp: Morning 14 and Under and Afternoon 15 and Over | School Age | Hayfiled SS, Alexandria VA | $30 / $125 |
July 15 - 18 | Bishop O'Connell HS Virginia United Volleyball Camp | All Skills Evening Camp: Session 1 | Grades 7 - 12 | Bishop O'Connell HS, Arlington VA | $225 |
July 15 - 18 | Loudoun Elite VBC Summer Camps | All Skills Camp: Morning & Afternoon Sessions | Ages 10 - 13 | The Pavilion at Beantree, Ashburn VA | $170/ $270 |
July 15 - 19 | Mojo Elite VBC Summer Camp | All Skills Day Camp | Ages 8 - 18 | Washington-Lee HS, Arlington VA | $235 - $350 |
July 15 - 18 | WT Woodson HS Volleyball Camps | All Skills Evening Camps (2 sessions) | Grades 4 - 9 | Woodson HS, Fairfax VA | $125 |
July 22 - 23 | St. James Summer Clinics | Boys Skills Clinic | Boys Ages 12 - 18 | The St. James Sports Complex, Springfield VA | $90 |
July 15 - 18 | St. James Summer Clinics | Skills Clinics | Girls Ages 12 - 18 | The St. James Sports Complex, Springfield VA | $90/clinic |
July 22 - 23 | St. James Summer Camps | Middle School Volleyball Camp and Combine | Girls Ages 11 - 13 | The St. James Sports Complex, Springfield VA | $350 |
July 22 - 25 | Bishop O'Connell HS Virginia United Volleyball Camp | All Skills Evening Camp: Session 2 | Grades 7 - 12 | Bishop O'Connell HS, Arlington VA | $225 |
July 22 - 25 | Loudoun Elite VBC Summer Camps | All Skills Camp: Morning & Afternoon Sessions | Ages 10 - 13 | The Pavilion at Beantree, Ashburn VA | $170 / $270 |
July 22 - 25 | Paul IV HS Volleyball Camp | Youth Development Camp Session 2 | Boys & Girls Grades 3 - 9 | Paul IV HS, Fairfax VA | $175 |
July 23 - 25 (??) | Middleburg Academy Volleyball Camp | All Skills | N/A | Middleburg Academy, Middleburg VA | $180 |
July 24 - 25 | St. James Summer Camps | High School Volleyball Camp and Combine | Girls Ages 14 - 18 | The St. James Sports Complex, Springfield VA | $350 |
July 30 - Aug 2 | VA Juniors VBC Summer Camp | High School Prep & Middle School Prep | MS & HS | Cassel's Sports Complex, Herndon VA | $190 |
July 29 - Aug 1 | Bishop O'Connell HS / Virginia United Volleyball Camp | All Skills Evening Camp: Session 3 | Grades 7 - 12 | Bishop O'Connell HS, Arlington VA | $225 |
July 29 - Aug 1 | Loudoun Elite VBC Summer Camps | All Skills Camp: Morning and Afternoon Sessions | Ages 10 - 13 | The Campus, Sterling VA | $170 / $270 |
Dates | Camp | Description | Age / Gender | Location | Cost |
---|---|---|---|---|---|
August 1 - 3 | St. James Summer Clinics | High School Tryout Clinic | Girls Ages 14 - 18 | The St. James Sports Complex, Springfield VA | $90/clinic |
August 5 - 8 | St. James Summer Camps | Middle School Volleyball Camp | Girls Ages 11 - 14 | The St. James Sports Complex, Springfield VA | $325 |
August 5 - 9 | St James Summer Volleyball Camps | Volleyball Day Camp | Ages 7 - 15 | The St. James Sports Complex, Springfield VA | $540 |
Aug 5 - 8 | Loudoun Elite VBC Summer Camps | All Skills Camp: Morning & Afternoon Sessions | Ages 10 - 13 | The Pavilion at Beantree | $170 / $270 |
August 19 - 23 | St James Summer Volleyball Camps | Volleyball Day Camp | Ages 7 - 15 | The St. James Sports Complex, Springfield VA | $540 |
NoVA Volleyball Alliance |
McLean, VA 22102 |
novavolleyballalliance@gmail.com |