Name | Springfield/South County Youth (SYC) Volleyball |
Website | http://www.sycva.com/volleyball |
Focus |
Youth Club Volleyball (girls) Youth Recreational House Leagues (coed) Youth Clinics (coed) |
Seasons | Fall (coed), Winter (clinics) Winter-Fall (club), Spring (coed) |
Items | Detail |
Point(s) of Contact |
Emerald Galligan, Commissioner |
Primary Email(s) | Volleyball@sycva.com |
County(ies) Served | Fairfax, Prince William |
City(ies) Served | Springfield, Franconia, Fort Belvoir, Lorton, Burke |
Locations Used | (list gyms) |
Parent | Springfield / South County Youth Club (SYC) |
Season | Program |
Fall | Coed 4th Grade Clinics |
Fall | Coed ES (grades 5-6) House League |
Fall | Coed MS (grades 7-8) House League |
Fall | Coed HS (grades 9-12) House League |
Winter-Spring | Girls Club Volleyball Teams U15 |
Spring | Coed 4th Grade Clinics |
Spring | Coed ES (grades 5-6) House League |
Spring | Coed MS (grades 7-8) House League |
Spring | Girls MS (grades 7-8) Select League |
Spring | Coed HS (grades 9-12) House League |
Last updated 1/15/18
Gender | Team |
Girls | U15 |
Last updated 1/15/18
Over past 12 months
Age Group | Fall | Winter | Spring | Summer |
---|---|---|---|---|
GIRLS grades 3-6 | ||||
GIRLS grades 7-8 | ||||
GIRLS grades 9-12 | ||||
BOYS grades 3-6 | ||||
BOYS grades 7-8 | ||||
BOYS grades 9-12 | ||||
ADULT Women | ||||
ADULT Men | ||||
TOTAL |
Last updated 1/15/18
No news currently found.