Name | Southwestern Youth Association (SYA) Volleyball |
Website | http://syasports.org/volleyball/ |
Focus |
Youth Club Volleyball (girls) Youth Recreational House Leagues (coed) Youth Recreational Travel Leagues (girls) Youth Clinics (coed) |
Seasons | Fall & Spring (coed rec and travel leagues), Winter and Summer (clinics), Winter-Spring (club) |
Items | Detail |
Point(s) of Contact |
Gary Duncan, Volleyball Commissioner Sue Newman, Director, SYA Volleyball Club |
Primary Email(s) | commissioner@syavolleyball.org (Gary)
syavbc@gmail.com (Sue) |
County(ies) Served | Fairfax, Loudoun, Prince William |
City(ies) Served | Centreville, Clifton, Fairfax Station, Chantilly, Manassas, Manassas Park |
Locations Used | (list gyms) |
Parent | Southwest Youth Association (SYA) |
Season | Program |
Fall | Coed ES (grades 4-6) House League |
Fall | Coed MS (grades 7-8) House League |
Fall | Coed MS (grades 7-8) Travel League |
Fall | Coed HS (grades 9-12) House League |
Winter, Summer | Coed Skills Clinics |
Winter-Spring | Girls Club Volleyball Teams U14-U18 |
Spring | Coed ES (grades 4-6) House League |
Spring | Coed MS (grades 7-8) House League |
Spring | Girls MS (grades 7-8) Travel League |
Spring | Coed HS (grades 9-12) House League |
Spring | Girls HS (grades 9-12) Travel League |
Last updated 1/15/18
Teams offered vary by season. Contact the Club Director for more information.
Last updated 11/23/20
Over past 12 months
Age Group | Fall | Winter | Spring | Summer |
---|---|---|---|---|
GIRLS grades 3-6 | ||||
GIRLS grades 7-8 | ||||
GIRLS grades 9-12 | ||||
BOYS grades 3-6 | ||||
BOYS grades 7-8 | ||||
BOYS grades 9-12 | ||||
ADULT Women | ||||
ADULT Men | ||||
TOTAL |
Last updated 1/15/18
No news currently found.