Name | Southwestern Youth (SYA) Volleyball |
Website | http://syasports.org/volleyball/ |
Focus |
Youth Club Volleyball (girls) Youth Recreational House Leagues (coed) Youth Recreational Travel Leagues (girls) Youth Clinics (coed) |
Seasons | Fall (girls), Winter (clinics) Winter-Fall (club), Spring (girls) |
Items | Detail |
Point(s) of Contact |
Pat Alexander, Volleyball Commissioner Sue Newman Boys Volleyball Director |
Primary Email(s) | commissioner@syavolleyball.org (Pat)
syavbc@gmail.com (Sue) |
County(ies) Served | Fairfax, Loudoun, Prince William |
City(ies) Served | Centreville, Clifton, Fairfax Station, Chantilly, Manassas, Manassas Park |
Locations Used | (list gyms) |
Parent | Southwest Youth Association (SYA) |
Season | Program |
Fall | Coed ES (grades 4-6) House League |
Fall | Coed MS (grades 7-8) House League |
Fall | Coed MS (grades 7-8) Travel League |
Fall | Coed HS (grades 9-12) House League |
Fall | Coed Skills Clinics |
Winter | Coed Skills Clinics |
Winter-Spring | Girls Club Volleyball Teams U14-U18 |
Spring | Coed ES (grades 4-6) House League |
Spring | Coed MS (grades 7-8) House League |
Spring | Girls MS (grades 7-8) Travel League |
Spring | Coed HS (grades 9-12) House League |
Spring | Girls HS (grades 9-12) Travel League |
Last updated 1/15/18
Gender | Team |
Girls | 14 Blue |
Girls | 15 Blue |
Girls | 15 Green |
Girls | 16 Blue |
Girls | 17 Blue |
Girls | 18 Blue |
Last updated 1/15/18
Over past 12 months
Age Group | Fall | Winter | Spring | Summer |
---|---|---|---|---|
GIRLS grades 3-6 | ||||
GIRLS grades 7-8 | ||||
GIRLS grades 9-12 | ||||
BOYS grades 3-6 | ||||
BOYS grades 7-8 | ||||
BOYS grades 9-12 | ||||
ADULT Women | ||||
ADULT Men | ||||
TOTAL |
Last updated 1/15/18
No news currently found.