Name | Blue Ridge Volleyball Association (BRVA) |
Website | http://www.blueridgevba.club/ |
Focus |
Youth Club Volleyball (girls) Camps & Clinics (coed) Outdoor Programs (girls) Private Lessons (coed) |
Seasons | Fall (clinics), Winter-Spring (club), Summer |
Item | Detail |
Point(s) of Contact |
Dave White |
Primary Email(s) | |
County(ies) Served | Frederick |
City(ies) Served | Winchester |
Locations Used | BRVA Facility Winchester |
Parent | N/A |
Season | Program / League |
Fall | Girls Skills Clinics |
Winter-Spring | Girls Club Volleyball Teams U12-U17 |
Summer | Girls Sand Volleyball Program |
Last updated 1/15/18
Gender | Team |
Girls | 12u Blue Team |
Girls | 12u Orange Team |
Girls | 13u Blue Team |
Girls | 13u Orange Team |
Girls | 14u Blue Team |
Girls | 14u Orange Team |
Girls | 15u Blue Team |
Girls | 15u Orange Team |
Girls | 18u Blue Team |
Last updated 1/15/18
Over past 12 months
Age Group | Fall | Winter | Spring | Summer |
---|---|---|---|---|
GIRLS grades 3-6 | ||||
GIRLS grades 7-8 | ||||
GIRLS grades 9-12 | ||||
BOYS grades 3-6 | ||||
BOYS grades 7-8 | ||||
BOYS grades 9-12 | ||||
ADULT Women | ||||
ADULT Men | ||||
TOTAL |
Last updated 1/15/18
No news currently found.