Name | Vienna Youth (VYI) Volleyball |
Website | http://vyivolleyball.org/ |
Category |
Youth Recreational House Leagues (coed) Youth Recreational Travel Leagues (girls) |
Seasons | Spring (coed), Fall (coed) |
Item | Detail |
Point(s) of Contact | Tom Stanmeyer, Commissioner |
Primary Email(s) | coachstanmeyer@gmail.com |
County(ies) Served | Faifax |
City(ies) Served | Vienna, Oakton, Fairfax, Great Falls, McLean, Falls Church |
Locations Used | Kilmer MS, Thoreau MS, Luther Jackson MS, Hughes MS, Cunningham Park ES, Flint Hill ES, Louise Archer ES, Marshall Road ES, Oakton ES, Sunrise Valley ES, Vienna ES, Wolftrap ES |
Parent | Vienna Youth Inc (VYI) |
Season | Program |
Fall | Coed 4th-6th Grade House League |
Fall | Coed 7th-8th Grade House League |
Fall | Girls MS Travel League |
Spring | Coed 4th-5th Grade House League |
Spring | Coed 6th Grade House League |
Spring | Coed 7th-8th Grade House League |
Spring | Girls 9th-12th Grade House League (with MYV) |
Spring | Girls MS Elite League (with MYV) |
Spring | Girls MS Travel League |
Last updated 1/15/18
Over past 12 months
Age Group | Fall | Winter | Spring | Summer |
---|---|---|---|---|
GIRLS grades 3-6 | ||||
GIRLS grades 7-8 | ||||
GIRLS grades 9-12 | ||||
BOYS grades 3-6 | ||||
BOYS grades 7-8 | ||||
BOYS grades 9-12 | ||||
ADULT Women | ||||
ADULT Men | ||||
TOTAL |
Last updated 1/15/18
No news currently found.