Name | The St. James Volleyball Club (formerly Arlington Elite) |
Website | |
Focus |
Youth Club Volleyball (girls and boys) Youth Recreational House Leagues (coed) Youth Recreational Travel Leagues (boys) Youth Camps & Clinics (coed) |
Seasons | Fall (boys), Winter-Spring (club), Spring (girls), Summer (coed) |
Item | Detail |
Point(s) of Contact | Noel Okoye, Director of Travel Volleyball |
Primary Email(s) | |
County(ies) Served | Arlington, Alexandria, Fairfax |
City(ies) Served | Arlington, Alexandria, Annandale |
Locations Used | The St. James Complex, Springfield |
Parent | The St. James |
Season | Program / League |
Fall | Boys ES (grades 4-6) Travel League |
Fall | Boys MS (grades 7-8) Travel League |
Fall | Coed Skills Clinics |
Winter-Spring | Girls Club Volleyball Teams U12-U17 |
Winter-Spring | Boys Club Volleyball Teams U14-U16 |
Spring | Girls ES (grades 4-6) House League |
Spring | Girls MS (grades 7-8) House League |
Summer | Coed Camps & Clinics |
Last updated 1/15/18
Gender | Team |
Girls | 12 & Under - Blue |
Girls | 13 & Under - Blue |
Girls | 13 & Under - Orange |
Girls | 14 & Under - Blue |
Girls | 14 & Under - Orange |
Girls | 15 & Under - Blue |
Girls | 15 & Under - Orange |
Girls | 16 & Under - Blue |
Girls | 16 & Under - Orange |
Girls | 17 & Under - Blue |
Girls | 17 & Under - Orange |
Boys | 14 & Under |
Boys | 16 & Under |
Last updated 1/15/18
Over past 12 months
Age Group | Fall | Winter | Spring | Summer |
---|---|---|---|---|
GIRLS grades 3-6 | ||||
GIRLS grades 7-8 | ||||
GIRLS grades 9-12 | ||||
BOYS grades 3-6 | ||||
BOYS grades 7-8 | ||||
BOYS grades 9-12 | ||||
ADULT Women | ||||
ADULT Men | ||||
TOTAL |
Last updated 1/15/18
No news currently found.